Our state-of-the-art metal forming processes provide the most accurate bends with the least amount of pressure, ensuring the highest quality parts. They are also fully computerized for maximal accuracy and repeatability.
| Sheet Metal Manufacturing Capabilities | |
|---|---|
| Fabrication Processes | Laser Cutting Welding Finishing Shearing Forming Punching Bending Cutting Sawing Notching Drilling Assembly Hardware Insertion |
| Additional Processes | Laser Cutting Time saver Pem inserts Mill Powder Coat Plating |
| Welding | MIG TIG |
| Automation Capabilities | Manual |
| Materials (Metals) | Aluminum Carbon Steel Stainless Steel Brass Bronze Copper |
| Raw Material Forms | Sheet Plate |
| Sheet Metal Thickness | Up to 3/4 in |
| Sheet Metal Width | Up to 60 in |
| Sheet Metal Length | Up to 120 in |
| Tolerance (+/-) | .005 in |
| Inspection | Calibrated Instrumentation |
| Value Added Services | Packaging Fabrication Machining Assembly Finishing Engineering Services Silk Screening Part Marking Sub-Assembly Rapid Prototyping (FDM) |
| Additional Information | |
| Industries | Medical/Diagnostic Computer/Peripheral Instrument/Control Test Equipment Telecom Security Systems Machine Build & Design Recreation & Entertainment Vending Machine Industrial Commercial Government/Aerospace/Defense Simulation |
| Intended Applications | Chassis Cabinets Tables Rack Mount Systems Platforms |
| Efficiency | Lights Out Manufacturing Lean Manufacturing |
| File Formats | SolidWorks AutoCAD Radan DXF |
